Are you enthusiastic or thinking of getting the Infinix Note 50 Pro+ 5G? You’re in good company. This flagship from Infinix packs serious upgrades — better chip, faster charging, sharper display, and enhanced AI features. In this article, we’ll break down the full spec sheet, compare it to the previous Note generation, and help you decide if it’s worth your cash.
Key Specs of Infinix NOTE 50 Pro+ 5G
Here are key features of the Infinix NOTE 50 Pro+ 5G
Key Features | Specifications |
---|---|
Processor / Chipset | MediaTek Dimensity 8350 (4 nm) |
Display | 6.78-inch AMOLED, 144 Hz refresh rate |
Memory & Storage | 12 GB RAM + 256 GB storage (typical configuration) |
Rear Cameras | Triple / Dual setup: 50 MP + 8 MP + 50 MP (some listings show dual 50 MP) |
Front / Selfie Camera | Not clearly specified; expected high-resolution front lens |
Battery | ~5,200 mAh |
Wired Charging | 100 W “All-Round FastCharge 3.0” |
Wireless Charging | 50 W MagCharge (wireless) |
Fingerprint Sensor | In-display fingerprint |
Network / Connectivity | 5G / “5.5G” with enhanced network architecture for stronger signal |
Software / UI | XOS with AI-driven tools, based on Android |
Build, Durability & Design | Premium metal frame (ArmorAlloy™: Damascus steel + aerospace aluminum), HyperCasting die-casting, and ShockAbsorb™ system (TÜV SÜD certified) |
Note: Some camera, memory, and battery specs may vary by region.
Read Also: 8 Key Features of iPhone 17 That Make It a Game Changer
Comparison: NOTE 50 Pro+ 5G vs NOTE 40 Series (Previous Generation)
Features | NOTE 50 Pro+ 5G (New) | NOTE 40 / 40 Pro / 40 5G (Previous Gen) |
---|---|---|
Chipset / Performance | Dimensity 8350 (4 nm) — newer, more efficient, faster | Helio G99 Ultimate (6 nm) |
Display Refresh / Quality | 144 Hz AMOLED | 120 Hz AMOLED |
Charging (Wired / Wireless) | 100 W wired + 50 W wireless | 70 W wired + 20 W wireless (varies by model) |
Cameras | Dual / Triple 50 MP modules | Up to 108 MP primary in select variants |
Memory / Storage | 12 GB / 256 GB (typical) | Up to 16 GB (with extended RAM) in some models |
Battery | ~5,200 mAh | ~5,000 mAh typical |
Network / Connectivity | Enhanced internal design, “5.5G” claims | Standard 5G support |
Software & AI Features | Expanded AI suite (eraser, call summary, translation, etc.) | More basic software set |
Build / Durability | Premium metal frame, structural reinforcement, shock absorption | Solid build, less advanced materials |
See Also: Top Smartphone Safety Features You Need to Use in 2025
Summary from Comparison
The NOTE 50 Pro+ 5G delivers clear upgrades in performance, charging, and display smoothness.
- Processor: Jump to 4 nm efficiency for better power and speed.
- Charging: Major leap — 100 W wired and 50 W wireless.
- Display: Faster refresh (144 Hz vs 120 Hz).
- Software: Smarter AI integration throughout.
- Build: More premium frame and durability system.
The NOTE 40 series remains capable, but the new Pro+ 5G moves the line further into high-end territory.
Read About: Hidden Smartphone Settings That Make Life Easier (Android & iPhone Guide)
Conclusion
All things considered, the Infinix Note 50 Pro+ 5G delivers a substantial leap over its predecessor. If you value speed, smooth display, robust charging, and modern features (especially for Nigeria where performance and value matter most), this phone is a compelling choice.