The Samsung Galaxy Z Fold 7 is Samsung’s latest premium foldable — thinner, lighter and packed with flagship hardware and Galaxy AI features. If you want the top camera in a folding phone, a bigger main screen for multitasking, and speed for gaming and AI tasks, the Fold 7 is designed to deliver. Below you’ll find the headline features, a full spec sheet, a side-by-side comparison with the Galaxy Z Fold 6, a short conclusion, an SEO phrase, and a meta description — all concise and ready for publishing.
See Also: 8 Key Features of iPhone 17 That Make It a Game Changer
Key features Samsung Galaxy Z Fold 7
| Feature | What it means |
|---|---|
| 200MP wide main camera | First Galaxy Z Fold to use a 200MP wide sensor for higher detail and brighter images. |
| 8.0″ main foldable display | Larger, wider internal display for tablet-like multitasking and editing. |
| 6.5″ cover screen (corner-to-corner) | Bigger external display with a more natural 21:9 typing feel and better one-hand use. |
| Snapdragon 8 Elite (custom for Galaxy) | Top-tier Snapdragon variant with faster CPU, GPU, and NPU performance compared to Fold6. |
| Galaxy AI (One UI + Gemini Live integrations) | On-device and cloud-assisted AI features including Photo Assist, Transcript Assist, and Gemini Live. |
| 2600 nits peak brightness, 1–120 Hz adaptive | Very bright, smooth Dynamic AMOLED displays optimized for HDR and gaming. |
| 4400 mAh battery | Same rated capacity but improved efficiency and video playback behavior. |
| Thinner and lighter design | New hinge and materials make Fold7 noticeably thinner and lighter than Fold6. |
| IP48 water and dust resistance | Improved durability with upgraded materials and IP48 protection. |
| No built-in S Pen support | Samsung removed the digitizer layer to achieve a thinner, more durable design. |
Samsung Galaxy Z Fold 7 — Full spec sheet
| Category | Specification |
|---|---|
| Launch / Availability | Announced July 9, 2025, available starting July 25, 2025 depending on market. |
| Body / Build | Advanced Armor Aluminum frame, Gorilla Glass Victus 2 back, Ceramic 2 on the cover screen, IP48. |
| Dimensions (folded / unfolded) | Folded: ~8.9 mm. Unfolded: ~4.2 mm. |
| Weight | ~215 g. |
| Main (internal) display | 8.0″ Dynamic AMOLED 2X, 1–120 Hz adaptive, up to 2600 nits. |
| Cover (external) display | 6.5″ Dynamic AMOLED 2X, 1–120 Hz, 21:9 style ratio. |
| Processor / SoC | Snapdragon 8 Elite (customized for Galaxy). |
| RAM | 12 GB LPDDR5X. |
| Storage options | 256 GB / 512 GB / 1 TB (UFS 4.0). |
| Rear camera system | Triple rear system featuring a 200MP wide main camera with ProVisual Engine and Nightography. |
| Front / cover cameras | Cover camera plus main-screen camera. 10 MP wider-angle for improved group selfies. Five cameras in total. |
| Battery | 4,400 mAh, boosted by software and efficiency tuning. |
| Charging | Standard Samsung wired and wireless fast charging. |
| OS & UI | Android 16 with One UI 8, optimized for foldables and Galaxy AI. |
| Connectivity | 5G, Wi-Fi 6E/7 (region dependent), Bluetooth, NFC. |
| Special features | Galaxy AI features, Armor FlexHinge, brighter displays, enhanced durability. |
| Colors | Blue Shadow, Silver Shadow, Jetblack, Mint (online exclusive). |
| Note | Regional variants may differ. |
Read Also: Top Smartphone Safety Features You Need to Use
Quick comparison: Galaxy Z Fold 7 Specs vs Galaxy Z Fold 6
| Area | Galaxy Z Fold 7 (2025) | Galaxy Z Fold 6 (2024) | What changed |
|---|---|---|---|
| Main display | 8.0″ Dynamic AMOLED 2X, wider, 1–120 Hz, 2600 nits | 7.6″ Dynamic LTPO AMOLED 2X, 1–120 Hz, 2600 nits | Larger and wider internal screen. |
| Cover display | 6.5″, 21:9 style | 6.3″ | Bigger and more natural to use. |
| Main camera | 200MP wide | 50MP wide | Huge jump in resolution and detail. |
| Chipset / performance | Snapdragon 8 Elite, major CPU/GPU/NPU gains | Snapdragon 8 Gen 3 for Galaxy | Strong performance uplift, especially for AI. |
| Battery | 4400 mAh, more efficient | 4400 mAh | Same size but longer runtime. |
| Thickness & weight | Thinner and lighter (~8.9 mm, ~215 g) | ~12.1 mm, ~239 g | Major improvement in portability. |
| S Pen support | No built-in S Pen | Supported S Pen (accessory) | Digitizer removed to reduce thickness and improve durability. |
| Durability | Advanced Armor Aluminum, Ceramic 2 glass, IP48 | Armor Aluminum, Victus 2, IP48 | Material upgrades and slimmer hinge. |
| OS / UI | Android 16 + One UI 8 with advanced Galaxy AI | Android 14/15 era + earlier One UI | Deeper AI integration and better foldable optimization. |
See Also: Wired Charging vs. Wireless: Which Is Really Faster Now?
Conclusion of Samsung Galaxy Z Fold 7 Specs
The Galaxy Z Fold 7 is a clear iterative leap in the Fold line: it pairs a much larger, more usable display and a flagship-class 200MP camera with a faster Snapdragon 8 Elite and stronger Galaxy AI features — all in a thinner, lighter body. If you value the best camera tech in a foldable and want improved multitasking on a tablet-sized internal screen, the Fold 7 is a top pick. If you already own a Fold 6, upgrades are meaningful (camera, size, performance), but not all users will find them essential.
