If you want a Pixel that leans hard on AI, camera zoom and longer software support, the Google Pixel 10 Pro is it. Google packed the Pixel 10 Pro with the new Tensor G5 chip, upgraded telephoto optics and multi-day battery claims — while promising seven years of updates. Below I’ve pulled the official key features and the full spec sheet, then laid out a clear comparison with the Pixel 9 Pro so you can quickly see what changed.
Google Pixel 10 Pro Specs – Key Features
| Key feature | What it means (short) |
|---|---|
| Tensor G5 chip and Gemini Nano AI | Next-gen Tensor G5 for on-device AI and Gemini Nano features like Magic Cue and Gemini Live. |
| Pro Res Zoom (up to 100x) | Expanded telephoto system with AI-driven Pro Res Zoom for stronger long-range detail. |
| 50MP main / upgraded telephoto / 42MP front | Higher-res main and portrait sensor, upgraded 5x telephoto, 42MP autofocus front camera. |
| PixelSnap / Qi2 wireless charging | Magnetic Pixelsnap system and Qi2 wireless charging for easier magnetic wireless charging. |
| Long battery and fast charge | 4,870 mAh (Pro) or 5,200 mAh (Pro XL). “24 plus hours” normal use, up to 100 hours in Extreme Battery Saver. Fast wired and wireless. |
| 7 years of updates | Up to seven years of feature and security updates. |
Read Also: 31 Reasons Why Your Phone Battery Drains So Fast – and How to Fix it
Pixel 10 Pro — Full Key Spec Sheet
| Spec | Pixel 10 Pro (official) |
|---|---|
| Release / announcement | Announced Aug 20, 2025. On sale late Aug or Sep depending on model. |
| OS | Ships with Android 16 |
| Chipset | Google Tensor G5 |
| RAM | 12 GB or 16 GB |
| Storage | 128 / 256 / 512 GB / 1 TB |
| Display | 6.3-inch (Pro) or 6.8-inch (Pro XL) LTPO OLED, up to 120Hz, Super Actua |
| Main camera | 50 MP main and portrait, 48 MP telephoto (periscope on some models), 48 MP ultrawide |
| Telephoto | 5x telephoto module with Pro Res Zoom up to 100x |
| Front camera | 42 MP autofocus wide selfie, 103° field of view |
| Video | 10-bit video by default for 1080p/4K30 |
| Battery | Pro: 4,870 mAh typical. Pro XL: 5,200 mAh typical. |
| Charging | Fast wired charging. Pixelsnap wireless Qi2 up to 15–25W depending on model. |
| Biometrics / security | Titan M2 security coprocessor, on-device privacy features |
| Durability | IP rating varies by model. Pixel 10 Pro Fold is IP68. |
| Warranty / updates | 7 years of feature and security updates |
See Also: Infinix Smart 10 HD Nigeria: Key Specs, Price & Comparison
Pixel 10 Pro vs Pixel 9 Pro — comparison table
| Area | Pixel 10 Pro (key change) | Pixel 9 Pro (previous) | What changed |
|---|---|---|---|
| SoC and AI | Tensor G5 with Gemini Nano features like Magic Cue and Gemini Live | Tensor G4 | Stronger on-device AI and upgraded ISP |
| Camera | Upgraded 5x telephoto with Pro Res Zoom up to 100x; 50MP main; 42MP front | 48MP telephoto, lower zoom range, older front camera | Better telephoto hardware and sharper selfies |
| Battery | 4,870 mAh (Pro) or 5,200 mAh (Pro XL) | About 4,700 mAh (Pro), about 5,060 mAh (Pro XL) | Slight increase in capacity and charging improvements |
| Charging / wireless | Qi2 Pixelsnap magnetic wireless charging | Older wireless, no Qi2 magnetic Pixelsnap | Adds Qi2 magnetic charging ecosystem |
| Software updates | 7 years | 7 years | Same long support window |
| Notable new features | Magic Cue, Camera Coach, Gemini Live, Pro Res Zoom | Earlier Tensor G4 AI features | More proactive AI and expanded zoom / camera coaching |
See Also: Infinix Note 50 Pro+ 5G Nigeria: Key Specs, Upgrades & Comparison
Conclusion
The Pixel 10 Pro is a clear forward step if you value on-device AI and long-range photography. Tensor G5 powers smarter features (Magic Cue, Gemini Live) while camera and battery bumps make it a practical daily driver — and Google’s seven-year update promise adds future value. If you already own a Pixel 9 Pro, the upgrade makes most sense for heavy mobile photographers or anyone who wants the latest Pixel AI tools.
